46
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | March 24, 2026, 10:29 am |
| Expires: | March 24, 2026, 11:30 am |
| Area: | Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Hardin; Southern Jasper; Southern Newton; Northern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Visibility less than one mile in dense fog.
WHERE: Portions of south central and southwest Louisiana andnsoutheast Texas.
WHEN: Until 9 AM CDT early this morning for Jefferson andnportions of Orange Counties.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.



