25
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | February 9, 2026, 5:47 pm |
| Expires: | February 10, 2026, 4:00 pm |
| Area: | St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Visibility one quarter mile or less in dense fog.
WHERE: Portions of central, south central, and southwest Louisiana and southeast Texas.
WHEN: From 11 PM this evening to 10 AM CST Tuesday.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.





