Cold Weather Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | January 25, 2026, 5:46 pm |
| Expires: | January 26, 2026, 2:30 pm |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Dangerously cold wind chills as low as 8 above expected.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana and southeast Texas.
WHEN: From 6 PM this evening to 11 AM CST Tuesday.
IMPACTS: Frostbite and hypothermia will occur if unprotected ski
is exposed to these temperatures. An extended period of freezingntemperatures could cause ruptured water pipes.
Dress in layers including a hat, face mask, and gloves if you mustngo outside.nnMake sure outdoor animals have a warm, dry shelter, food, andnunfrozen water.




