28
Cold Weather Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | January 22, 2026, 7:57 am |
| Expires: | January 22, 2026, 4:00 pm |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Northern Jasper; Northern Newton |
| Sender: | NWS Lake Charles LA |
WHAT: Very cold wind chills as low as 16 expected.
WHERE: Portions of central, south central, southwest, andnwest central Louisiana and southeast Texas.
WHEN: From 6 PM Saturday to noon CST Sunday.
IMPACTS: Hypothermia is possible if precautions are not taken.
Instructions:
Use caution while traveling outside. Wear appropriate clothing, anhat, and gloves.
Use caution while traveling outside. Wear appropriate clothing, anhat, and gloves.




