38
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | December 24, 2025, 9:37 am |
| Expires: | December 24, 2025, 4:00 pm |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Areas of widespread fog have built in overnight limitingnvisibilities down to one quarter mile or less in dense fog.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana and southeast Texas.
WHEN: Until 10 AM CST this morning.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.nnDelay travel until later in the morning when fog has started tondissipate.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.nnDelay travel until later in the morning when fog has started tondissipate.




