58
Freeze Watch
| Severity: | Severe |
| Status: | Actual |
| Urgency: | Future |
| Certainty: | Possible |
| Effective: | November 10, 2025, 3:40 am |
| Expires: | November 10, 2025, 10:00 pm |
| Area: | Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Iberia; Upper St. Mary; Hardin; Southern Jasper; Southern Newton; Northern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Sub-freezing temperatures as low as 29 possible.
WHERE: Portions of central, south central, and southwest Louisiana and southeast Texas.
WHEN: From Monday evening through Tuesday morning.
IMPACTS: Frost and freeze conditions could kill crops, othernsensitive vegetation and possibly damage unprotected outdoornplumbing.
Instructions:
Take steps now to protect tender plants from the cold.
Take steps now to protect tender plants from the cold.




