54
Wind Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | November 9, 2025, 5:36 am |
| Expires: | November 10, 2025, 12:00 am |
| Area: | Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: North winds 15 to 25 mph with gusts up to 35 mph expected.
WHERE: Portions of south central and southwest Louisiana andnsoutheast Texas.
WHEN: From 9 AM to 6 PM CST Sunday.
IMPACTS: Gusty winds will blow around unsecured objects. Treenlimbs could be blown down and a few power outages may result.
Instructions:
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.




