41
Wind Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | October 29, 2025, 4:40 pm |
| Expires: | October 30, 2025, 12:00 am |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Northwest winds 15 to 25 mph with gusts up to 40 mph.
WHERE: Central, south central, and southwest, Louisiana andnsoutheast Texas.
WHEN: Until 7 PM CDT this evening.
IMPACTS: Gusty winds will blow around unsecured objects. Treenlimbs could be blown down and a few power outages may result.
Instructions:
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.




