70
Wind Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | January 8, 2026, 5:47 pm |
| Expires: | January 9, 2026, 12:00 am |
| Area: | Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: South winds around 20 mph with gusts up to 30 mph expected.
WHERE: Portions of south central and southwest Louisiana andnsoutheast Texas.
WHEN: Until 6 PM CST this evening.
IMPACTS: Gusty winds will blow around unsecured objects. Treenlimbs could be blown down and a few power outages may result.
Instructions:
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.



