99
Wind Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | December 29, 2025, 6:04 pm |
| Expires: | December 30, 2025, 12:00 am |
| Area: | Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: North winds 15 to 20 mph with gusts up to 30 mph.
WHERE: Portions of south central and southwest Louisiana andnsoutheast Texas.
WHEN: Until 6 PM CST this evening.
IMPACTS: Gusty winds will blow around unsecured objects. Treenlimbs could be blown down and a few power outages may result.
Instructions:
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.
Winds this strong can make driving difficult, especially for highnprofile vehicles. Use extra caution.nnSecure outdoor objects.



