Special Weather Statement
Severity: | Moderate |
Status: | Actual |
Urgency: | Expected |
Certainty: | Observed |
Effective: | August 14, 2025, 5:18 pm |
Expires: | August 15, 2025, 12:00 am |
Area: | Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Hardin; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
Sender: | NWS Lake Charles LA |
At 1205 PM CDT...The National Weather Service employees reported anfu
el cloud just east of Lake Charles Regional Airport A very moist and unstable tropical airmass is in place acrossnthe area. Meanwhile...the vertical wind profile over the areanis light and variable. These conditions are favorable for thendevelopment of tropical fu
el clouds...especially where rai
cooled boundaries...known as outflow boundaries...and thenseabreeze collide These tropical fu
el clouds are usually short-lived and do notnreach the ground. If the fu
el cloud becomes more severe andnreaches the ground...minor damage may occur...and a tornadonwarning will likely be issued Stay tuned for later statements and updates on this weathernsituation.