56
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | November 6, 2025, 7:59 am |
| Expires: | November 6, 2025, 3:00 pm |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Visibility one quarter mile or less in dense fog.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana and southeast Texas.
WHEN: Until 9 AM CST this morning.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.




