43
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | November 14, 2025, 4:37 pm |
| Expires: | November 15, 2025, 12:45 am |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary |
| Sender: | NWS Lake Charles LA |
WHAT: Visibility one quarter to one half mile in dense fog.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana.
WHEN: From 1 AM to 8 AM CST Saturday.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.




