26
Dense Fog Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | December 21, 2025, 12:29 pm |
| Expires: | December 21, 2025, 3:00 pm |
| Area: | Lafayette; Lower St. Martin; West Cameron; East Cameron; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Areas of visibility less than one quarter of a mile i
dense fog.
WHERE: Portions of south central and southwest Louisiana andnsoutheast Texas.
WHEN: Until 9 AM CST this morning.
IMPACTS: Low visibility could make driving conditions hazardous.
Instructions:
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.
If driving, slow down, use your headlights, and leave plenty ofndistance ahead of you.




