47
Cold Weather Advisory
| Severity: | Moderate |
| Status: | Actual |
| Urgency: | Expected |
| Certainty: | Likely |
| Effective: | December 13, 2025, 5:34 pm |
| Expires: | December 14, 2025, 5:45 am |
| Area: | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Sender: | NWS Lake Charles LA |
WHAT: Very cold wind chills as low as 16 expected.
WHERE: Portions of central, south central, southwest, and westncentral Louisiana and southeast Texas.
WHEN: From 6 PM Sunday to 10 AM CST Monday.
IMPACTS: Frostbite and hypothermia will occur if unprotected ski
is exposed to these temperatures.
Instructions:
Use caution while traveling outside. Wear appropriate clothing, anhat, and gloves.nnKeep pets indoors as much as possible.
Use caution while traveling outside. Wear appropriate clothing, anhat, and gloves.nnKeep pets indoors as much as possible.




